Rajdhani Night Jodi Chart is built as a complete result history archive, offering date-wise Jodi records, old charts, and daily result collections through a clean, searchable, and mobile-friendly interface.
Rajdhani Night Jodi Chart provides a complete collection of historical Jodi records, daily result history, and archived charts for easy reference. Whether you're searching for Rajdhani Night Result, Satta Matka, DPBoss, Sattamatka, Matka Result, or Matka Jodi Chart, this page organizes everything into a single archive. Updated regularly throughout 2026, it allows visitors to browse old Jodi records, compare previous results, and access date-wise historical information quickly from one reliable source.
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 05 | 67 | 13 | 17 | 20 |
| 88 | 10 | 39 | 00 | 65 |
| 95 | 77 | 24 | 18 | 13 |
| 21 | 93 | 61 | 83 | 60 |
| 23 | 40 | 57 | 26 | 45 |
| 61 | 67 | 78 | 11 | 33 |
| 09 | 11 | 72 | 14 | 20 |
| 39 | 13 | 27 | 07 | 78 |
| 37 | 39 | 30 | 93 | 91 |
| 68 | 89 | 57 | 56 | 99 |
| 49 | 81 | 33 | 71 | 91 |
| 99 | 76 | 70 | 55 | 78 |
| 06 | xx | 52 | 44 | 09 |
| 58 | 65 | 59 | 78 | 53 |
| 11 | 96 | 68 | 36 | 04 |
| 43 | 99 | 86 | 67 | 99 |
| 72 | 61 | 94 | 99 | 01 |
| 98 | 16 | 87 | 12 | 96 |
| 20 | 63 | 99 | 45 | 81 |
| 94 | 73 | 47 | 53 | 53 |
| 91 | 04 | 41 | 27 | 65 |
| 37 | 02 | 91 | 89 | 49 |
| 33 | 40 | 84 | 2 | |
| 3 | 38 | 5 | 56 | |
| 54 | 9 | 2 | 5 | |
| 2 | 4 | 5 | 9 | 5 |
| 7 | 2 | 47 | 24 | 37 |
| 94 | 83 | 34 | 87 | 28 |
| 94 | 47 | 30 | 15 | 38 |
| 37 | 28 | 09 | 30 | 42 |
| 22 | 86 | 85 | 18 | 22 |
| 47 | 41 | 18 | 09 | 25 |
| 90 | 12 | 01 | 21 | 52 |
| 33 | 64 | 31 | 68 | ** |
| 38 | 95 | 24 | 90 | 60 |
| 77 | 22 | 28 | 72 | |
| 03 | 60 | 36 | 07 | 45 |
| 60 | 11 | 60 | 91 | 77 |
| 38 | 84 | 36 | 79 | 91 |
| 79 | 23 | 86 | 74 | 86 |
| 68 | 25 | 85 | 79 | 17 |
| 76 | 18 | 31 | 83 | 55 |
| 48 | 14 | 91 | 77 | 09 |
| 43 | 41 | 54 | 02 | 63 |
| 16 | 40 | 32 | 80 | 13 |
| 28 | 18 | 29 | 48 | 05 |
| 21 | 49 | 14 | 56 | 52 |
| 05 | 46 | 96 | 18 | 64 |
| 42 | 50 | 80 | 08 | 20 |
| 40 | 21 | 25 | 27 | 63 |
| 08 | 51 | 87 | 57 | 81 |
| 72 | 20 | 53 | 41 | 55 |
| 41 | 58 | 97 | 66 | 47 |
| 99 | 85 | 01 | 08 | 39 |
| 25 | 93 | 57 | 13 | 23 |
| 37 | 67 | 11 | 61 | 78 |
| 12 | 98 | 77 | 23 | 33 |
| 77 | 38 | 49 | 27 | 17 |
| 81 | 82 | 51 | 45 | 98 |
| 39 | 34 | 58 | 12 | 31 |
| 91 | 12 | 08 | 45 | 67 |
| 67 | 27 | 03 | ** | 16 |
| 06 | 71 | 06 | 01 | 39 |
| 82 | 53 | 80 | 33 | 75 |
| 05 | 98 | 77 | 68 | 42 |
| 83 | 84 | 07 | 48 | 04 |
| 80 | 41 | 46 | 67 | 08 |
| 79 | 57 | 90 | 00 | 49 |
| 42 | 13 | 56 | 08 | 47 |
| 39 | 70 | 84 | 10 | 67 |
| 11 | 04 | 45 | 01 | 33 |
| 43 | 42 | 11 | 95 | 18 |
| ** | ** | 94 | ||
| 58 | 44 | 72 | 30 | 31 |
| 99 | 02 | 79 | 27 | 60 |
| 50 | 45 | 16 | 75 | 36 |
| 03 | 52 | 58 | 30 | 08 |
| 52 | 31 | 89 | 77 | 76 |
| 83 | 54 | 89 | 92 | 24 |
| 22 | 40 | 60 | 13 | 54 |
| 16 | 00 | 62 | 04 | 19 |
| 58 | 32 | 53 | 68 | 27 |
| 23 | 11 | 16 | 98 | 34 |
| 47 | 17 | 15 | ** | 57 |
| 55 | 79 | 15 | 43 | 08 |
| 51 | 93 | 15 | 27 | 64 |
| 76 | 65 | 74 | 87 | 45 |
| 58 | 85 | 06 | 04 | 97 |
| 79 | 11 | 2 | 76 | 00 |
| 52 | 48 | 25 | 41 | |
| 28 | 44 | 55 | 96 | 94 |
| 57 | 36 | 21 | 28 | 17 |
| 40 | 70 | 02 | 68 | 53 |
| 27 | 62 | 81 | 17 | 83 |
| 72 | 71 | 82 | 39 | 46 |
| 54 | 86 | 77 | 74 | 44 |
| 37 | 62 | 38 | 22 | 13 |
| 91 | 51 | 34 | 48 | 10 |
| 48 | 84 | 95 | 35 | 71 |
| 04 | 29 | 63 | 96 | 03 |
| 08 | 74 | 08 | 86 | 37 |
| 76 | 14 | 10 | 13 | 21 |
| 89 | 87 | 16 | 47 | 46 |
| 07 | 10 | 56 | 60 | 13 |
| 41 | 45 | 18 | 29 | 04 |
| 98 | 43 | 25 | 10 | 87 |
| 73 | 59 | 19 | 46 | 86 |
| 28 | 83 | 76 | 23 | 71 |
| 77 | 40 | 16 | 83 | 00 |
| 48 | 31 | 34 | 41 | 14 |
| 20 | 04 | 09 | 16 | 45 |
| 60 | 55 | 73 | 58 | ** |
| 92 | 13 | 64 | 15 | 07 |
| 89 | 50 | 12 | 74 | 91 |
| 65 | 20 | 69 | 20 | 65 |
| 26 | 59 | 02 | 25 | 07 |
| 51 | 47 | 76 | 93 | 20 |
| 50 | 50 | 42 | 81 | 52 |
| 57 | 83 | 62 | 05 | 39 |
| 71 | 71 | 61 | 09 | 58 |
| 38 | 20 | 64 | 54 | 85 |
| 06 | 64 | 35 | 32 | 48 |
| 04 | 63 | 52 | 00 | 32 |
| 40 | 96 | 89 | 81 | 10 |
| 29 | 05 | 03 | 87 | 43 |
| 19 | 35 | 38 | 36 | 81 |
| 20 | 00 | 17 | 57 | 45 |
| 42 | 92 | 43 | 57 | 22 |
| 37 | 86 | 27 | 80 | 85 |
| 41 | 76 | 67 | 47 | 27 |
| 63 | 75 | 71 | 05 | 64 |
| 86 | 73 | 34 | 46 | 67 |
| 86 | 73 | 34 | 46 | 67 |
| 33 | 09 | 08 | 84 | 62 |
| 35 | 30 | 23 | 83 | 52 |
| 28 | 55 | 20 | 73 | 87 |
| 82 | 93 | 22 | 34 | 30 |
| 46 | 29 | 38 | 92 | 65 |
| 46 | 29 | 38 | 92 | 65 |
| 76 | 39 | 48 | 53 | 09 |
| 47 | 03 | ** | 48 | 65 |
| 16 | 56 | 05 | 43 | 09 |
| 56 | 21 | 02 | 02 | 38 |
| 34 | 46 | 03 | 46 | 64 |
| 90 | 87 | 97 | 12 | 66 |
| 70 | 02 | 98 | 82 | 78 |
| 06 | 43 | 45 | 77 | 85 |
| 00 | 58 | 53 | 71 | 68 |
| 63 | 85 | 71 | 29 | 27 |
| 71 | 34 | 48 | 25 | 66 |
| 79 | 04 | 68 | 01 | 85 |
| 79 | 96 | 22 | 30 | 93 |
| 11 | 37 | 78 | 05 | 05 |
| 89 | 80 | 82 | 11 | 48 |
| 56 | 67 | 76 | 69 | 33 |
| 15 | 50 | 42 | 41 | 90 |
| 21 | 04 | 33 | 55 | 19 |
| 95 | 04 | 47 | 34 | 22 |
| 84 | 36 | 21 | 60 | 69 |
| 41 | 47 | 18 | 90 | 63 |
| 96 | 64 | 60 | 81 | 78 |
| 60 | 4 | 62 | 47 | 70 |
Rajdhani Night Jodi Chart is designed to help visitors explore historical Jodi records through a well-organized digital archive. Instead of limiting information to recent updates, this page maintains both current and older records, making it easier to access complete result history whenever needed.
Each record is arranged in chronological order, allowing users to move through different dates without difficulty. Whether you're reviewing recent Rajdhani Night entries or comparing older Jodi combinations, the archive offers a structured browsing experience that saves time and keeps information easy to locate.
Throughout 2026, the archive continues to expand with newly added Rajdhani Night records while preserving previous data for long-term reference. Visitors searching for Rajdhani Night Result, Satta Matka, DPBoss, Matka Result, Matka Chart, or Sattamatka can access organized historical information presented in a clean and responsive layout.
The interface is optimized for smartphones, tablets, laptops, and desktop computers, ensuring smooth navigation across every device. Fast page loading, simple organization, and clearly categorized records allow users to browse archived data comfortably without unnecessary complexity.
Unlike pages that focus only on today's updates, this archive emphasizes long-term record preservation. Date-wise collections, historical charts, and daily Jodi entries are maintained together, creating a dependable reference source for visitors interested in reviewing previous Rajdhani Night results.
Whether you're checking the latest records or researching historical result history, the Rajdhani Night Jodi Chart provides an organized collection that is regularly maintained and easy to explore. With its structured archive and user-friendly layout, visitors can quickly locate both recent and old Jodi records from one centralized destination.
The archive contains daily Jodi records, historical charts, old results, and organized date-wise result history.
Yes. Older Rajdhani Night Jodi records are preserved in a chronological archive for easy access.
Yes. New Rajdhani Night records are added whenever updated information becomes available.
Yes. The archive is fully responsive and works smoothly on smartphones, tablets, laptops, and desktops.
Yes. The content naturally includes popular search terms such as Satta Matka, DPBoss, Sattamatka, and Matka Jodi Chart.
No. Visitors can browse all Rajdhani Night historical records free without creating an account.
It provides a centralized archive where daily and historical Rajdhani Night Jodi records are organized for quick searching and easy reference.